TriCaster™ TCXD850 From NewTek $24,995 USD
Multi-Standard Price $27,995
Ask About Educational Pricing
Slated To Ship July 25, 2010
TriCaster TCXD850 NAB 2010 WINNER
DV Magazine - Black Diamond Award | Videography - Vidy Award | TV Technology - STAR Award
TriCaster TCXD850 is designed to meet the most demanding HD production requirements. This 22-channel HD/SD live production switcher comes in a rack mount form factor, with redundant power and removable storage; eight external sources, eight virtual/mix channels; new live HD virtual sets and advanced matte generation; overlay with rotation, positioning and scaling in 3D plus animated effects; HD live streaming; increased media player capabilities, and multi-view monitoring of all inputs and outputs.
Powerful, yet true to the TriCaster tradition, the new TriCaster TCXD850 is easy to learn and use, with the flexibility for one person or a small team to deliver HD network-quality video.
TriCaster™ TCXD850 Benefits:
- 22-channel switcher with eight HD-SDI or analog inputs, two DDRs, two network inputs, titles, stills and eight virtual/mix channels
- Five digital Media Players for video playback, titles, stills, music and sound
- Overlay with rotation, positioning and scaling in 3D plus animated effects
- Two network inputs deliver graphics from LiveText, presentations from a PC or MacŪ using iVGA or other computer sources to the switcher or overlay channels
- Simultaneously monitor all switcher inputs at full field-rate and verify signal integrity with color Waveform/Vectorscopes
- Use any combination of either embedded digital, AES or the 16 balanced analog XLR audio inputs to bring in microphones, stereo or quad line level sources
- Audio mixing capabilities with audio follows video support and auxiliary routing to integrate into an external audio setup
- HDMI and VGA program outputs for projector (IMAG) or other monitoring applications
- 36 hours of 1080i recording capacity that can be extended by using the three removable drive bays
- Three video output rows provide flexible simultaneous HD and SD video output
- Durable rack mount 4U case with redundant power supply
TriCaster™ TCXD850 Interface
The TriCaster™ TCXD850 interface is set up much like the control room found in a live television truck. You have quick and easy access to virtual monitors and your live production tools, virtual sets, titling system, editing program, recording and streaming options and much more.
TriCaster™ TCXD850 Specifications
| Dimensions | 19" D x 7.25" H x 21.5" W |
Weight | 43 lbs |
| Video Input | 8 Simultaneous Inputs. Any Combination of: HD-SDI, HD Component, SD-SDI, SD Component, Y/C (BNC) or Composite. HD-SDI Video Conforms to SMPTE 292M and SD Video Conforms to SMPTE 259M and ITU-R BT.656. |
Audio Input | 8 x 2 Balanced XLR at Line and Mic Level 8 AES3/EBU BNC Connectors 8 SDI Embedded Analog Audio Levels Conform to SMPTE RP-155 Phantom Power Option |
| Video Output1 | 3 HD/SD-SDI |
Audio Output | 4 Balanced XLR (Program Out) 4 Balanced XLR (Auxiliary Out) 2 AES/EBU (Program Out) 3 SDI Embedded (Program Out) 1 Stereo 1/4” Headphone Jack |
| Video Processing | 32-Bit Floating Point, YCbCrA 4:4:4:4 | Audio Processing | 32-Bit Floating Point, 96 kHz, 4 Channels |
| Supported Formats | NTSC: 1080i 59.94, 720p 59.94, 480i 59.94 (16:9 and 4:3) Multi-Standard: 1080i 50, 720p 50, 576i 50 (16:9 and 4:3) | Recording Capacity | ~ 36 Hours 1080i 59.94 Removable Drive Bays for Unlimited Record Time and Backup Capability |
| Presets | Numerous Preset Bins (includes individual production sessions) | Mix HD/SD Sources | Yes |
| Video Ingest | 1, 6-pin IEEE FireWire® | Tally | DB15 Connector for 8 PGM Row Tally Lights |
| iVGA™ Network Selections | 2 Channels Dedicated to Separate iVGA™ Sources (select instantly from unlimited network sources) | Network Connection | 1GBit Connection for Network Inputs and Streaming Output |
| Virtual Set Support | Yes - 18 HD Virtual Sets Included | Per Virtual/Mix Channel Overlay | 1 Channel with Keying, Effects with Positioning, Scaling, Cropping, and 3D Rotation |
| Virtual/Mix Channels | 8 Independent Channels with Presets | Main Overlay | 2 Downstream Keys with Independent Effects with Keying, Positioning, Scaling, Cropping and 3D Rotation |
| Media Player | 2 DDRs, Stills, Titles, Audio Player (all video sources provide output with alpha channel, for use in overlays, virtual sets, etc.) | On-Screen Preview Monitors | "All Sources," "Computer Sources," "Camera Inputs," "Preview and FX" or "Scopes with Switchable Input" (full-time, tabbed - all run at full field rate) |
| Projector Output | Yes - 16:9 and 4:3 Aspects | Projector Resolutions | Up to 1920 x 1200 |
| Full HD 720p 16:9 Streaming | Yes | Live Webcasting | Yes - Adobe Flash, Windows Media Push/ Pull and VC-1 Codec Support |
| Waveform Monitor and Vectorscopes | Yes - Full Field Rate with Color Preview | Record to Disk | Simultaneous Recording of Full Resolution MPEG-2 and Archive of Web Stream |
| Integrated Character Generator | Yes | Nonlinear Editor | Yes |
| File Formats | AVI, DNXHD, DV, M4V, MPEG-2, QuickTime, H264, HDV, JPG, PNG, PSD and More | Render Outputs | AVI, DV, MPEG-2, MP4 (iPod and PSP), QuickTime |
| Form Factor | Rack Mount (4U with optional rails) | Redundant Power Supply | Yes |
| Drive Bays | 3 Trayless SATA II Removable Drive Bays | Accessory Options | LC-11, TimeWarp™ and LiveText™ |
Both digital (SD) and analog video output connectors are active at all times.
- HD rows output HD-SD and HD Component
- SD rows can be configured as “SD + Component” or “SD + Composite + Y/C”
For live productions:
- Output Row 1 and 2 run at the session resolution
- Output Row 3 always provides an SD output
- SD output is always 16:9 for 16:9 sessions, 4:3 for 4:3 sessions (HD or SD)
For post productions:
- For HD projects, all outputs are HD output consists of 3 HD-SD and 3 HD Component.
- For SD Projects, output consists of 3 SD-SD connections, 1 SD-Component, 2 Composite and 2 Y/C
Specifications subject to change without notice
To learn more or purchase NewTek products in Canada contact VideoLink locally at
(416) 690-1690 or Toll Free 1-800-567-8481. By email info@videolink.ca



